Key Public Health Indicators tables
Perinatal Mortality Associated with Congenital Anomalies in EUROCAT Full Member Registries (n=291), 2008-2012, by Type of Anomaly
Description2 | Breakdown by anomaly subgroup (as a % of all FDs) | Breakdown by anomaly subgroup (as a % of all Early Neonatal Deaths) | Prevalence of FD per 1,000 births | Prevalence of Early Neonatal Deaths per 1,000 births | Perinatal Mortality per 1,000 births3 |
---|---|---|---|---|---|
All Anomalies | 100 | 100 | 0.45 | 0.47 | 0.92 |
All Anomalies Excluding Chromosomal Anomalies | 66.9 | 85 | 0.3 | 0.4 | 0.7 |
Nervous system | 18.3 | 15.6 | 0.08 | 0.07 | 0.16 |
Neural Tube Defects | 7.9 | 7.2 | 0.04 | 0.03 | 0.07 |
Anencephalus and similar | 5.4 | 4.8 | 0.02 | 0.02 | 0.05 |
Congenital heart defects | 16.6 | 30.6 | 0.07 | 0.14 | 0.22 |
Severe CHD § | 8.2 | 17.4 | 0.04 | 0.08 | 0.12 |
Ventricular septal defect | 4.6 | 7.7 | 0.02 | 0.04 | 0.06 |
Hypoplastic left heart | 2 | 6.6 | 0.01 | 0.03 | 0.04 |
Respiratory | 5.4 | 13 | 0.02 | 0.06 | 0.09 |
Digestive system | 6.6 | 16.5 | 0.03 | 0.08 | 0.11 |
Diaphragmatic hernia | 1.8 | 8.5 | 0.01 | 0.04 | 0.05 |
Urinary | 10.1 | 18.3 | 0.05 | 0.09 | 0.13 |
Limb | 10.2 | 9.5 | 0.05 | 0.04 | 0.09 |
Chromosomal | 33.1 | 15 | 0.15 | 0.07 | 0.22 |
Down Syndrome | 11.1 | 2.6 | 0.05 | 0.01 | 0.06 |
Edward syndrome/trisomy 18 | 10.4 | 5.8 | 0.05 | 0.03 | 0.07 |
FD=Fetal deaths from 20 weeks; early neonatal deaths=liveborns that died within the 1st week
1 Saxony Anhalt, Antwerp, Malta, N England, N Netherlands, Norway, Odense, Paris, Mainz, Isle de Reunion, Hungary, Hainaut, Dublin, SE Ireland, Basque Country, Tuscany, Emilia Romagna, Thames Valley, E Mid & S York, Vaud, Wales, Wessex, Valencia Region, Zagreb
2 Only subgroups contributing to at least 5% of early neonatal deaths or FD are shown
3 Perinatal mortality is sum of FD + early neonatal deaths. All figures rounded to 2 decimal places.
Fetal Death, Early Neonatal Death & Perinatal Mortality Associated with Congenital Anomalies per Country, 2008-2012, EUROCAT Full Member Registries (n=29)
Country | Prevalence of FD per 1,000 births | Prevalence of Early Neonatal Deaths per 1,000 births | Perinatal Mortality per 1,000 births1 |
---|---|---|---|
Austria (Styria) | 0.41 | 0.41 | 0.81 |
Belgium (Antwerp, Hainaut) | 0.36 | 0.55 | 0.90 |
Croatia (Zagreb) | 0.07 | 0.39 | 0.47 |
Denmark (Odense) | 0.44 | 0.20 | 0.64 |
France (Paris, Isle de Reunion, French West Indies) | 0.55 | 0.65 | 1.20 |
Germany (Saxony Anhalt, Mainz) | 0.75 | 0.24 | 1.00 |
Hungary (Hungary) | 0.09 | 0.50 | 0.59 |
Ireland (Dublin, SE Ireland, Cork and Kerry) | 1.09 | 1.07 | 2.16 |
Italy (Tuscany, Emilia Romagna) | 0.15 | 0.16 | 0.31 |
Malta (Malta) | 1.19 | 1.95 | 3.14 |
Netherlands (N Netherlands) | 0.59 | 0.45 | 1.04 |
Norway (Norway) | 0.35 | 0.38 | 0.74 |
Portugal (S Portugal) | 0.11 | 0.20 | 0.31 |
Spain (Basque Country, Valencia Region) | 0.17 | 0.31 | 0.48 |
Switzerland (Vaud) | 0.52 | 0.35 | 0.87 |
Ukraine (Ukraine) | 0.69 | 0.83 | 1.52 |
UK (N England, Thames Valley, E Mid & S York, Wales, Wessex) | 0.65 | 0.44 | 1.09 |
EUROCAT total | 0.45 | 0.47 | 0.92 |
FD=Fetal deaths from 20 weeks; early neonatal deaths=liveborns that died within the 1st week
1Perinatal mortality is sum of FD + early neonatal deaths. All figures rounded to 2 decimal
Rate of Terminations of Pregnancy for Fetal Anomaly Following Prenatal Diagnosis (TOPFA) and Rates of Perinatal Deaths per 1,000 Births by Country, 2008-2012, EUROCAT Full Member Registries (n=29)
Country | Prevalence TOPFA <20 Weeks per 1,000 Births | Prevalence TOPFA 20+ Weeks per 1,000 Births | Total Prevalence TOPFA per 1,000 Births | Perinatal Mortality per 1,000 births1 | Perinatal Mortality + TOPFA per 1,000 births2 |
---|---|---|---|---|---|
Austria (Styria) | 2.79 | 1.01 | 3.82 | 0.81 | 4.63 |
Belgium (Antwerp, Hainaut) | 2.39 | 1.30 | 3.96 | 0.90 | 4.86 |
Croatia (Zagreb) | 1.28 | 0.52 | 1.82 | 0.47 | 2.28 |
Denmark (Odense) | 4.78 | 2.07 | 6.85 | 0.64 | 7.49 |
France (Paris, Isle de Reunion, French West Indies) | 4.87 | 3.81 | 8.69 | 1.20 | 9.89 |
Germany (Saxony Anhalt, Mainz) | 2.66 | 1.33 | 4.02 | 1.00 | 5.02 |
Hungary (Hungary) | 2.52 | 1.39 | 4.25 | 0.59 | 4.84 |
Ireland (Dublin, SE Ireland, Cork and Kerry) | 0.02 | 0.03 | 0.18 | 2.16 | 2.34 |
Italy (Tuscany, Emilia Romagna) | 2.97 | 1.31 | 4.40 | 0.31 | 4.71 |
Malta (Malta) | 0.00 | 0.00 | 0.00 | 3.14 | 3.14 |
Netherlands (N Netherlands) | 2.15 | 2.16 | 4.35 | 1.04 | 5.39 |
Norway (Norway) | 1.92 | 1.06 | 3.82 | 0.74 | 4.56 |
Portugal (S Portugal) | 0.68 | 0.36 | 1.15 | 0.31 | 1.46 |
Spain (Basque Country, Valencia Region) | 3.20 | 1.95 | 5.23 | 0.48 | 5.71 |
Switzerland (Vaud) | 5.72 | 2.10 | 7.82 | 0.87 | 8.69 |
Ukraine (Ukraine) | 1.42 | 1.97 | 3.41 | 1.52 | 4.93 |
UK (N England, Thames Valley, E Mid & S York, Wales, Wessex) | 3.24 | 2.00 | 5.28 | 1.09 | 6.37 |
EUROCAT total | 2.70 | 1.65 | 4.52 | 0.92 | 5.44 |
1 Perinatal mortality+TOPFA is sum of previous 2 columns. All figures rounded to 2 decimal places.
2 Perinatal mortality is sum of FD + early neonatal deaths.